Spun Poly
ANTIQUE GOLD – $246
175 | NAPKINS |
11 | 54X120/60X120 |
7 | 90X132 |
11 | 90X156 |
8 | 90RD/96RD |
6 | 108RD |
15 | 120RD |
BLACK – $73
143 | NAPKINS |
12 | 54X120/60X120 |
3 | 90X132 |
1 | 90X156 |
1 | 120RD |
BURGUNDY – $319
157 | NAPKINS |
8 | 54X54 |
22 | 72X72 |
6 | 54X120/60X120 |
8 | 90X132 |
14 | 90X156 |
22 | 90RD/96RD |
3 | 108RD |
16 | 120RD |
BURNT ORANGE – $207
214 | NAPKINS |
10 | 54X54 |
12 | 54X120/60X120 |
7 | 90X132 |
11 | 90X156 |
15 | 90RD/96RD |
CELADON – $320
11 | 54X54 |
9 | 72X72 |
17 | 54X120/60X120 |
10 | 90X132 |
13 | 90X156 |
12 | 108RD |
23 | 120RD |
CHOCOLATE – $238
255 | NAPKINS |
9 | 54X54 |
36 | 72X72 |
9 | 90X132 |
18 | 90X156 |
16 | 90RD/96RD |
CLARET – $106
99 | NAPKINS |
8 | 54X54 |
10 | 72X72 |
6 | 90X132 |
4 | 90X156 |
10 | 120RD |
FERN – $205
261 | NAPKINS |
15 | 54X54 |
13 | 72X72 |
7 | 90X132 |
5 | 90X156 |
6 | 90RD/96RD |
21 | 120RD |
GOLD – $25
14 | 54X54 |
11 | 72X72 |
GREY – $73
6 | NAPKINS |
13 | 72X72 |
14 | 54X120/60X120 |
1 | 120RD |
HUNTER – $392
75 | NAPKINS |
1 | 54X54 |
25 | 72X72 |
8 | 54X120/60X120 |
6 | 90X132 |
6 | 90X156 |
20 | 90RD/96RD |
20 | 108RD |
19 | 120RD |
11 | 132RD |
IRIS – $81
165 | NAPKINS |
9 | 54X54 |
11 | 72X72 |
12 | 108RD |
IVORY – $685
540 | NAPKINS |
8 | TABLE TIES |
15 | 54X54 |
41 | 72X72 |
1 | 72X108 |
5 | 54X120/60X120 |
32 | 90X132 |
18 | 90X156 |
16 | 90RD/96RD |
13 | 108RD |
32 | 120RD |
27 | 132RD |
LEMON – $134
208 | NAPKINS |
12 | 54X54 |
5 | 72X72 |
9 | 90X132 |
4 | 90X156 |
12 | 120RD |
LT BLUE – $388
309 | NAPKINS |
9 | TABLE TIES |
9 | 54X54 |
17 | 72X72 |
18 | 90X132 |
11 | 90X156 |
17 | 90RD/96RD |
13 | 108RD |
11 | 120RD |
12 | 132RD |
LT PINK – $70
149 | NAPKINS |
3 | 54X54 |
15 | 72X72 |
6 | 90X156 |
2 | 90RD/96RD |
2 | 108RD |
LILAC – $214
287 | NAPKINS |
5 | 54X54 |
14 | 72X72 |
14 | 90RD/96RD |
13 | 108RD |
16 | 120RD |
LIME – $454
216 | NAPKINS |
1 | 54X54 |
11 | 72X72 |
14 | 54X120/60X120 |
13 | 90X132 |
24 | 90X156 |
24 | 90RD/96RD |
10 | 108RD |
16 | 120RD |
5 | 132RD |
MAGENTA – $144
113 | NAPKINS |
11 | 54X54 |
6 | 90X132 |
5 | 90X156 |
8 | 90RD/96RD |
12 | 108RD |
MARINE BLUE – $805
324 | NAPKINS |
31 | TABLE TIES |
13 | 54X54 |
18 | 72X72 |
34 | 54X120/60X120 |
19 | 90X132 |
20 | 90X156 |
40 | 90RD/96RD |
13 | 108RD |
41 | 120RD |
12 | 132RD |
MELON – $82
7 | 54X54 |
11 | 72X72 |
8 | 90RD/96RD |
8 | 108RD |
NAVY – $410
165 | NAPKINS |
9 | 54X54 |
12 | 72X72 |
5 | 54X120/60X120 |
9 | 90X132 |
24 | 90X156 |
16 | 90RD/96RD |
15 | 108RD |
13 | 120RD |
12 | 132RD |
OCEAN – $134
2 | 72X72 |
7 | 54X120/60X120 |
18 | 90RD/96RD |
8 | 108RD |
ORANGE – $39
70 | NAPKINS |
10 | 54X54 |
6 | 108RD |
PAPRIKA – $129
1 | 54X54 |
7 | 90X132 |
8 | 90X156 |
17 | 120RD |
PEACH – $90
108 | NAPKINS |
10 | TABLE TIES |
11 | 54X54 |
12 | 72X72 |
12 | 120RD |
PURPLE – $123
9 | 54X54 |
6 | 72X72 |
10 | 54X120/60X120 |
16 | 90RD/96RD |
1 | 120RD |
RED – $449
176 | NAPKINS |
12 | 54X54 |
11 | 72X72 |
28 | 54X120/60X120 |
16 | 90X132 |
10 | 90X156 |
12 | 90RD/96RD |
19 | 108RD |
18 | 120RD |
STEEL – $277
163 | NAPKINS |
9 | 90X132 |
14 | 90X156 |
21 | 90RD/96RD |
2 | 108RD |
13 | 120RD |
7 | 132RD |
TEAL – $267
239 | NAPKINS |
13 | TABLE TIES |
11 | 54X54 |
12 | 72X72 |
10 | 90X132 |
10 | 90X156 |
15 | 90RD/96RD |
18 | 120RD |
TERRA COTTA – $14
170 | NAPKINS |
WHITE – $54
80 | NAPKINS |
12 | 54X120/60X120 |
YELLOW – $135
11 | 54X54 |
16 | 54X120/60X120 |
8 | 90RD/96RD |
7 | 108RD |
Stripes
GREY SATIN STRIPE – $180
13 | 90X156 |
11 | 108RD |
21 | 120RD |
NAVY SATIN STRIPE – $135
11 | 54X54 |
24 | 72X72 |
13 | 90X156 |
12 | 120RD |
OXFORD TAFFETA STRIPE – $31
31 | 84X84 |
SAGE TAFFETA STRIPE – $82
10 | 84X84 |
5 | 108RD |
13 | 120RD |
Nova Silk
CHAMPAGNE – $14
174 | NAPKINS |
SILVER – $141
196 | NAPKINS |
1 | 54X54 |
9 | 90X132 |
10 | 90X156 |
2 | 108RD |
10 | 120RD |
SLATE – $126
200 | NAPKINS |
21 | RUNNERS |
9 | 54X54 |
2 | 90X132 |
2 | 90X156 |
5 | 108RD |
4 | 120RD |
7 | 132RD |
TIFFANY BLUE – $8
2 | 90RD/96RD |
Moire
BLACK – $60
4 | 90X120 |
10 | 90X132 |
1 | 90X156 |
BURNISHED GOLD – $188
11 | 90X132 |
10 | 90X156 |
7 | 108RD |
19 | 126RD |
CHOCOLATE – $348
16 | RUNNERS |
11 | 90X132 |
21 | 90X156 |
12 | 108RD |
28 | 120RD |
11 | 132RD |
FERN – $377
25 | RUNNERS |
5 | 90X120 |
7 | 90X132 |
7 | 90X156 |
2 | 90RD/96RD |
17 | 108RD |
14 | 114RD |
25 | 126RD |
11 | 132RD |
Crush
COPPER – $350
10 | 90X132 |
9 | 90X156 |
11 | 108RD |
28 | 120RD |
12 | 132RD |
WHITE CRUSH – $170
9 | 90RD/96RD |
4 | 108RD |
20 | 120RD |
1 | 132RD |
Miscellaneous Patterns & Prints
BANDANA – $47
225 | NAPKINS |
17 | 54X54 |
12 | 72X72 |
BRIGHTON PLAID – $168
213 | NAPKINS |
31 | COCKTAIL NAPK |
5 | 54X54 |
25 | 72X72 |
1 | 108RD |
21 | 120RD |
CHRISTMAS EVE – $34
143 | NAPKINS |
11 | 54X54 |
12 | 72X72 |
CHRISTMAS PLAID – $24
10 | 54X54 |
14 | 72X72 |
DESERT PLAID TAFFETA – $172
11 | 108RD |
24 | 126RD |
8 | 132RD |
GARDEN BOUQUET – $95
11 | 54X54 |
12 | 72X72 |
18 | 90RD/96RD |
ROYAL IMPERIAL SQUARE – $96
24 | 90RD/96RD |
Damask
BLUSH KENSINGTON – $8
2 | 90RD/96RD |
BUTTER RADIANCE – $108
7 | 90X156 |
10 | 108RD |
10 | 120RD |
BLUE DYNASTY – $201
5 | CUFFS |
8 | 90X132 |
8 | 90X156 |
10 | 108RD |
23 | 126RD |
BLUE METALLIC SCROLL – $24
6 | 120RD |
CELERY ELIZABETH – $94
345 | NAPKINS |
10 | 54X54 |
14 | 90RD/96RD |
GOLD FLORAL – $256
16 | 108RD |
24 | 126RD |
24 | 132RD |
PEARL SCROLL – $358
217 | NAPKINS |
10 | 90X132 |
13 | 90X156 |
14 | 90RD/96RD |
12 | 108RD |
19 | 126RD |
17 | 132RD |
ROSEMARY GIOVANNI – $132
150 | NAPKINS |
8 | 90X156 |
1 | 90RD/96RD |
9 | 108RD |
12 | 126RD |
SILVER VALENCIA – $148
155 | NAPKINS |
2 | 90X132 |
5 | 90X156 |
1 | 90RD/96RD |
6 | 108RD |
20 | 120RD |
WHEAT KENSINGTON – $104
20 | 90RD/96RD |
6 | 114RD |
Bengaline
LT PINK – $20
5 | 90RD/96RD |
PLATINUM BENGALINE – $26
10 | 54X54 |
16 | 72X72 |
PEWTER – $224
6 | 90X132 |
8 | 90X156 |
17 | 108RD |
23 | 126RD |
2 | 132RD |
ROYAL – $8
2 | 90RD/96RD |
Drapes
NAVY DRAPES – $39
13 | 30 INCH TALL |
WHITE DRAPES – $120
30 | 8FT TALL |